Climatic Stress Screening Chambers
The ATB has a large number of climatic chambers of various sizes available for your tests. This is good for you if you need to test quickly and because it enables us to test economically and efficiently. Technically and functionally, all climatic chambers test reliably and precisely, even under the heaviest loads, and document the test procedure to the letter.
All climatic chambers are equipped with cable feed-throughs that allow permanent access to the test specimen during the test run. In addition, some climatic chambers can be operated in combination with shaker, cylinder function or sunlight simulation.
Climatic Stress Chambers 115l | |
---|---|
Temperature Range | -40 °C bis +180 °C |
Temp. Change Rate | 5 K/min |
Humidity Range | 10% bis 98% |
Test Space Dimensions | 0,48 x 0,40 x 0,60 |
Entry port | 50mm |
Climatic Stress Chambers 600l | |
---|---|
Temperature Range | -70 °C bis +180 °C |
Temp. Change Rate | 6 K/min |
Humidity Range | 10% bis 98% |
Test Space Dimensions | 0,84 x 0,85 x 0,82 |
Entry port | 125mm / 50mm |
Climatic Stress Chambers 1000l | |
---|---|
Temperature Range | -70 °C bis +180 °C |
Temp. Change Rate | 6 K/min |
Humidity Range | 10% bis 98% |
Test Space Dimensions | 0,90 x 0,99 x 1,1 |
Entry port | 50mm |
Climatic Stress Chambers 1,5 m³ | |
---|---|
Temperature Range | -40 °C bis +180 °C |
Temp. Change Rate | 2 K/min |
Humidity Range | 10% bis 98% |
Test Space Dimensions | 0,90 x 0,99 x 1,6 |
Entry port | 50mm |
Climatic Stress Chambers 1,5 m³ mit Sonne | |
---|---|
Temperature Range | -55 °C bis +140 °C |
Temp. Change Rate | 5 K/min |
Humidity Range | 5% bis 95% |
Test Space Dimensions | 1,46 x 1,00 x 1,05 |
Entry port | 450mm / 125mm |
Climatic Stress Chambers 1,5 m³ | |
---|---|
Temperature Range | -40 °C bis +180 °C |
Temp. Change Rate | 2 K/min |
Humidity Range | 10% bis 98% |
Test Space Dimensions | 1,46 x 1,00 x 1,05 |
Entry port | 125mm |
Climatic Stress Chambers 1,5 m³ mit Elektrohubzylinder | |
---|---|
Temperature Range | -70 °C bis +180 °C |
Temp. Change Rate | 5 K/min |
Humidity Range | 5% bis 98% |
Test Space Dimensions | 0,90 x 0,99 x 1,6 |
Entry port | 100mm / 50mm |
Climatic Stress Chambers 2,1 m³ | |
---|---|
Temperature Range | -70 °C bis +180 °C |
Temp. Change Rate | 2,5 K/min |
Humidity Range | 10% bis 98% |
Test Space Dimensions | 1,50 x 2,00 x 0,72 |
Entry port | 125mm / 50mm |
Climatic Stress Chambers 3,5 m³ | |
---|---|
Temperature Range | -60 °C bis +150 °C |
Temp. Change Rate | 2,5 K/min |
Humidity Range | 10% bis 95% |
Test Space Dimensions | 1,49 x 1,49 x 1,45 |
Entry port | 125mm |
Climatic Stress Chambers 7 m³ | |
---|---|
Temperature Range | -60 °C bis +150 °C |
Temp. Change Rate | 2,5 K/min |
Humidity Range | 10% bis 95% |
Test Space Dimensions | 1,49 x 1,49 x 2,90 |
Entry port | 125mm |
Climatic Stress Chambers 10 m³ | |
---|---|
Temperature Range | -40 °C bis +140 °C |
Temp. Change Rate | 1 K/min |
Humidity Range | 10% bis 95% |
Test Space Dimensions | 2,09 x 2,09 x 2,6 |
Entry port | 125mm |
Climatic Stress Chambers 15 m³ mit elektrodynamischen Shaker | |
---|---|
Temperature Range | -50 °C bis +150 °C |
Temp. Change Rate | 1,5 K/min |
Humidity Range | 10% bis 95% |
Test Space Dimensions | 2,27 x 2,39 x 2,58 |
Entry port | 125mm |
Climatic Stress Chambers 15 m3 mit Hydropulser | |
---|---|
Temperature Range | -55 °C bis +140 °C |
Temp. Change Rate | 1,5 K/min |
Humidity Range | 5% bis 95% |
Test Space Dimensions | 2,00 x 2,45 x 2,9 |
Entry port | 125mm |
Climatic Stress Chambers 21 m³ | |
---|---|
Temperature Range | -40 °C bis +180 °C |
Temp. Change Rate | 1,5 K/min |
Humidity Range | 10% bis 95% |
Test Space Dimensions | 2,00 x 2,50 x 4,05 |
Entry port | 125mm |
Climatic Stress Chambers 30 m³ | |
---|---|
Temperature Range | -50 °C bis +140 °C |
Temp. Change Rate | 1,5 K/min |
Humidity Range | 10% bis 95% |
Test Space Dimensions | 2,20 x 2,45 x 5,50 |
Entry port | 125mm |